Low Season | Mid | High | |||||||
Nights: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 |
One bedroom | |||||||||
Pool Level | $210 | $390 | $555 | $680 | $775 | $870 | $910 | $1225 | $1750 |
Park View | $220 | $400 | $570 | $690 | $800 | $900 | $980 | $1260 | $1855 |
Level 3 | $240 | $420 | $595 | $740 | $895 | $960 | $1050 | $1365 | $1960 |
Two bedrooms | |||||||||
Pool Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ocean/River View | $330 | $510 | $720 | $900 | $1080 | $1140 | $1260 | $1650 | N/A |
Three bedrooms | |||||||||
Ocean/River View | $450 | $650 | $900 | $1160 | $1400 | $1440 | $1540 | $2000 | $3640 |
Mid Season 03/04/20 to 9/4/20 – 14/04/20 to 19/4/20 – 26/06/20 to 13/07/20 – 18/09/20 to 06/10/20 – 12/12/20 to 19/12/20
High Season 10/04/20 to 13/04/20 – 20/12/20 to 10/01/21
Low Season all other times
Conditions
- To confirm your booking, a deposit is required within 7 days. A refund of the deposit less an administrative fee will only be made if more than 28 days notice is given in high season or 14 days notice at other times.
- Balance of Account is payable on arrival and is not subject to refund.
- Visa, Mastercard and Eftpos are accepted.
- All apartments are serviced weekly.
- No pets are allowed.
- Additional person charges apply.
- Rates Current to June 30 2021
One Bedroom – Low Season | |||
Floors: | Pool Level | Park View | Level 3 |
Nights | |||
1 | $210 | $210 | $230 |
2 | $390 | $390 | $400 |
3 | $555 | $555 | $570 |
4 | $680 | $680 | $700 |
5 | $775 | $775 | $800 |
6 | $870 | $870 | $900 |
7 | $910 | $910 | $1015 |
Mid Season 03/04/18 to 30/04/18 – 21/09/18 to 14/10/18 – 14/01/19 to 28/01/19
High Season 21/12/18 to 31/01/19
Low Season all other times
Two Bedroom – Low Season | ||
Floors: | Pool Level | Ocean/River View |
Nights | ||
1 | N/A | $320 |
2 | N/A | $500 |
3 | N/A | $720 |
4 | N/A | $920 |
5 | N/A | $1100 |
6 | N/A | $1200 |
7 | N/A | $1330 |
Mid Season 03/04/18 to 30/04/18 – 21/09/18 to 14/10/18 – 14/01/19 to 28/01/19
High Season 21/12/18 to 13/01/19
Low Season all other times
Three Bedroom – Low Season | |
Floors: | Ocean/River Views |
Nights | |
1 | $300 |
2 | $580 |
3 | $840 |
4 | $1000 |
5 | $1120 |
6 | $1240 |
7 | $1400 |
Mid Season 03/04/18 to 30/04/18 – 21/09/18 to 14/10/18 – 14/01/19 to 28/01/19
High Season 21/12/18 to 13/01/19
Low Season all other times
MID SEASON | HIGH SEASON | |
Nights: | 7 | 7 |
1 BEDROOM | ||
Pool Level | $1225 | $1750 |
Park View | $1225 | $1750 |
Level 3 | $1260 | $1855 |
2 BEDROOM | ||
Pool Level | N/A | N/A |
Ocean/River View | $1650 | N/A |
3 BEDROOM | ||
Ocean/River View | $2000 | $3640 |
Mid Season 03/04/18 to 30/04/18 – 21/09/18 to 14/10/18 – 14/01/19 to 28/01/19
High Season 21/12/18 to 13/01/19
Low Season all other times
Conditions
- To confirm your booking, a deposit is required within 7 days. A refund of the deposit less an administrative fee will only be made if more than 28 days notice is given in high season or 14 days notice at other times.
- Balance of Account is payable on arrival and is not subject to refund.
- Visa, Mastercard and Eftpos are accepted.
- All apartments are serviced weekly.
- No pets are allowed.
- Additional person charges apply.
